Autocross Standings – 09/30/2022
It’s been a busy year so far out on the FCP Euro Proving Grounds! Our top 30 lap times up to September 30th are listed below.
We’re getting closer & closer to the LIQUI MOLY Summer Autocross Invitational Shootout! Our top competitors will be invited back for the shootout, taking place on October 22. For more information on getting your car out on the FCP Euro Proving Grounds, please click here.
Pos | Name | Car | Best Lap |
1 | Eric Peachy | 2008 Dodge Viper | 42.58 |
2 | Remo | Porsche 911 Carrera S | 42.86 |
3 | Steve Katz | 2016 Dodge Viper ACR | 43.54 |
4 | Matt Friedman | 2022 Chevrolet Corvette | 43.57 |
5 | Tony Bogue | 2001 Porsche Turbo | 43.70 |
6 | Ed Bogue | 2001 Porsche Turbo | 44.05 |
7 | Victor Sklar | 2021 Porsche GT4 | 44.14 |
8 | Robert Meany | 2021 Mazda MX5 | 44.34 |
9 | Ryan King | 2008 Dodge Viper ACR | 44.40 |
10 | Morgan | Chevy Camaro | 44.58 |
11 | Robert Horvers | 2013 Subaru WRX | 44.68 |
12 | Andrew Hiro | 2019 Tesla Model 3 | 45.08 |
13 | Rich Harwell | 2009 Dodge Viper ACR | 45.14 |
14 | Joe Cassano | 2004 Porsche Boxster | 45.19 |
15 | Tony Perugini | 2016 Dodge Viper ACR | 45.28 |
16 | Mike Mutino | 2000 Honda S2000 | 45.30 |
17 | Chip | C7 Chevy Corvette | 45.36 |
18 | Adrian Jurac | 2019 Chevrolet Camaro 1LE | 45.37 |
19 | Nick Dextraze | 2005 Subaru STI | 45.56 |
20 | Trevor Lowe | Honda Miata | 45.57 |
21 | Don Zucaro | 2005 Chevrolet Corvette | 45.64 |
22 | Sam Sklar | 2021 Porsche GT4 | 45.73 |
23 | Elliot Brandler | 1998 Mazda Miata | 45.87 |
24 | Michael Mutino | 2000 Honda S2000 | 45.93 |
25 | Don Seipel | 2013 SRT Viper | 46.00 |
26 | Nathan Hayden | 2018 Subaru BRZ | 46.01 |
27 | Frank Levick | 2005 Lotus Elise | 46.01 |
28 | Mark Tschiegg | 2005 Lotus Elise | 46.01 |
29 | Mike Merra | 1988 Porsche 944 | 46.02 |
30 | Joe Peck | 2018 Porsche Boxster 4.0 | 46.15 |
Related