2023 Autocross Results
The FCP Euro Proving Grounds have opened up for an action packed 2023 season.
Check out the top times below, and be sure to lay down a time this summer as part of the LIQUI MOLY Summer Autocross Shootout. All Autocross Lapping Day participants are automatically entered in the LIQUI MOLY Summer Autocross Shootout.
The top 30 timesĀ will be invited back for the invitation-only LIQUI MOLY Autocross Shootout, an end of the year finale to determine who is truly the fastest on the FCP Euro Proving Grounds. Date TBD, be sure to lay down some laps & be on the lookout for the date announcement.
Pos | Name | Car | Best Lap |
1 | Bryan P. | 2018 Chevrolet Camaro ZL1 | 43.70 |
2 | Trevor L. | 1999 Honda Miata | 43.87 |
3 | Morgan C. | 2021 Chevrolet Camaro | 44.52 |
4 | Robert M. | 2021 Mazda MX-5 | 44.79 |
5 | Michael D. | 2009 Nissan GTR | 44.96 |
6 | Michael M. | 2000 Honda S2000 | 45.33 |
7 | Michael S. | 1978 Hol FF PRS | 45.49 |
8 | Frank L. | 2005 Lotus Elise | 45.71 |
9 | George F. | 2022 Chevrolet Corvette | 45.83 |
10 | Ed B. | 2001 Porsche 911 | 46.15 |
11 | Nathan H. | 2018 Subaru BRZ | 46.20 |
12 | Gregory W. | 2019 Ford Mustang | 46.32 |
13 | Mike A. | 2015 Porsche Cayman | 46.57 |
14 | Jason O’B. | 2018 Audi S5 | 46.80 |
15 | David C. | 2007 Porsche Boxster | 46.98 |
16 | Michael M. | 2022 Toyota GR86 | 47.11 |
17 | Wyatt B. | 2008 Dodge Viper | 47.35 |
18 | Andrew H. | 2023 Toyota GR86 | 47.43 |
19 | Jens M. | 2018 BMW M2 | 47.53 |
20 | Tim A. | 2014 Porsche Boxster | 47.58 |
21 | Victor S. | 2023 Toyota GR Corolla | 47.72 |
22 | Virendra G. | 2018 Audi TT-rs | 47.78 |
23 | Drum T. | 2017 Chevrolet Corvette | 47.92 |
24 | Tim M. | 2011 Porsche Cayman | 47.95 |
25 | Don I. | 2014 Chevrolet Corvette | 48.07 |
26 | Robert B. | 2021 Porsche Cayman | 48.10 |
27 | David B. | 2021 Chevrolet Corvette | 48.25 |
28 | Anthony R. | 2008 Porsche Cayman | 48.39 |
29 | Elias L. | 2019 Volkswagen Golf R | 48.72 |
30 | Robert O. | 2022 Chevrolet Corvette | 48.94 |
31 | Alex M. | 2017 Ford Mustang GT350 | 48.98 |
32 | Angelo B. | 1991 Mazda Miata | 49.07 |
33 | Sam S. | 2023 Toyota GR Corolla | 49.19 |
34 | Kalob G. | 1999 Mazda Miata | 49.20 |
35 | Kevin G. | 2013 Porsche ? | 49.23 |
36 | John K. | 2000 Porsche 911 | 49.50 |
37 | Anthony S. | 2018 Tesla Model 3 | 49.60 |
38 | John W. | 2022 Chevrolet Corvette | 49.60 |
39 | Rick A. | 2014 Ford Mustang | 49.7 |
40 | Ryan Q. | 2022 Tesla Model Y | 49.74 |
41 | Dave L. | 2012 Ford Mustang | 49.86 |
42 | Doug H. | Just Hands BMW | 49.95 |
43 | Keith D. | 1999 Mazda Miata | 50.14 |
44 | Maxx M. | 1999 Mazda Miata | 50.41 |
45 | Liam D. | 2005 Lexus IS300 | 50.60 |
46 | Aiden F. | 2018 Tesla Model S | 50.76 |
47 | Dylan C. | 1984 Porsche 911 | 50.92 |
48 | Robert LeC. | 1997 Mazda Miata | 51.07 |
49 | Greg T. | 2009 Mini Cooper | 51.09 |
50 | Jon Y. | 2018 BMW M2 | 51.12 |
51 | Darci A. | 2001 Mazda Miata | 51.16 |
52 | Christian P. | 2018 Mini Cooper | 51.24 |
53 | Matt LeB. | 2004 Mazda Miata | 51.26 |
54 | Peter D. | 2000 Porsche 911 | 51.40 |
55 | Nick S. | 1991 Mazda Miata | 51.60 |
56 | Bradley C. | 2022 BMW M3 | 51.62 |
57 | Paul H. | 2018 Tesla Model S | 51.81 |
58 | John P. | 2009 Hyundai Accent | 51.89 |
59 | Chris W. | 1984 Porsche 944 | 51.99 |
60 | Joshua H. | 1992 Chevrolet Corvette | 52.02 |
61 | Joe G. | 2004 BMW M3 | 52.33 |
62 | Lindsey R. | 2013 BMW M3 LRP | 52.61 |
63 | Michael L. | 2022 Chevrolet Corvette | 52.66 |
64 | Sarin K. | 2017 Nissan Altima | 52.86 |
65 | Jennifer S. | 2016 BMW M3 | 52.93 |
66 | Douglas P. | 1990 Mazda Miata | 52.97 |
67 | Louis T. | 2022 Subaru WRX | 53.19 |
68 | Tyler P. | 2017 Ford Mustang | 53.20 |
69 | Abe F. | 2022 Mazda Miata | 53.44 |
70 | Samuel B. | 2019 BMW 440i | 53.48 |
71 | Sebastian K. | 1993 Nissan Silvia | 53.60 |
72 | Kanji J. | 1989 BMW 320i | 53.95 |
73 | Joe S. | 2016 Chevrolet Camaro | 54.18 |
74 | Christopher C. | 2018 Hyundai Elantra GT Sport | 54.55 |
75 | Ken R. | 2010 Subaru Impreza | 54.75 |
76 | Chris A. | 2002 Porsche 911 | 55.15 |
77 | Joe B. | 2011 Mazda 2 | 55.20 |
78 | Stanley L. | 2022 Subaru WRX | 55.46 |
79 | Thomas L. | 2022 Chevrolet Corvette | 56.22 |
80 | Nicolette H. | 2008 Chevrolet Corvette | 56.62 |
81 | McKynzie R. | 2010 Subaru Impreza | 57.16 |

Related